
DowJones
Dow Jones
Popular top 3
#1193
5 ครั้ง#2227
5 ครั้ง#3121
4 ครั้ง#4151
4 ครั้ง#5200
4 ครั้ง#6329
4 ครั้ง#7479
4 ครั้ง#8580
4 ครั้ง#9611
4 ครั้ง#10639
4 ครั้งPopular bottom 2
#186
18 ครั้ง#224
16 ครั้ง#383
16 ครั้ง#430
15 ครั้ง#533
15 ครั้ง#637
15 ครั้ง#751
15 ครั้ง#813
14 ครั้ง#915
14 ครั้ง#1016
14 ครั้งFrom
SMTWTFS
To date
SMTWTFS
Latest past results
| Date | Top 3 | Bottom 2 |
|---|---|---|
| 09/15/26 | 311 | 09 |
| 09/14/26 | 120 | 09 |
| 09/11/26 | 329 | 19 |
| 09/10/26 | 410 | 56 |
| 09/09/26 | 066 | 41 |
| 09/08/26 | 607 | 18 |
| 09/07/26 | No draw | |
| 09/04/26 | 425 | 86 |
| 09/03/26 | 611 | 16 |
| 09/02/26 | 195 | 07 |
| 09/01/26 | 688 | 02 |
| 08/31/26 | 590 | 54 |
| 08/28/26 | 999 | 45 |
| 08/27/26 | 944 | 56 |
| 08/26/26 | 388 | 52 |
| 08/25/26 | 740 | 24 |
| 08/24/26 | 716 | 15 |
| 08/21/26 | 701 | 80 |
| 08/20/26 | 921 | 84 |
| 08/19/26 | 305 | 65 |
901 items
1/46
DowJones latest draw September 15, 2026 — top-3 311 bottom-2 09