
DowJones
Dow Jones
Popular top 3
#1151
5 ครั้ง#2193
5 ครั้ง#3227
5 ครั้ง#4121
4 ครั้ง#5200
4 ครั้ง#6241
4 ครั้ง#7329
4 ครั้ง#8479
4 ครั้ง#9516
4 ครั้ง#10580
4 ครั้งPopular bottom 2
#186
18 ครั้ง#224
17 ครั้ง#351
16 ครั้ง#483
16 ครั้ง#519
15 ครั้ง#630
15 ครั้ง#733
15 ครั้ง#837
15 ครั้ง#913
14 ครั้ง#1015
14 ครั้งFrom
SMTWTFS
To date
SMTWTFS
Latest past results
| Date | Top 3 | Bottom 2 |
|---|---|---|
| 10/30/26 | 031 | 25 |
| 10/29/26 | 256 | 54 |
| 10/28/26 | 510 | 53 |
| 10/27/26 | 757 | 99 |
| 10/26/26 | 158 | 42 |
| 10/23/26 | 516 | 82 |
| 10/22/26 | 798 | 10 |
| 10/21/26 | 609 | 21 |
| 10/20/26 | 588 | 85 |
| 10/19/26 | 603 | 38 |
| 10/16/26 | 241 | 28 |
| 10/15/26 | 770 | 22 |
| 10/14/26 | 148 | 62 |
| 10/13/26 | 010 | 45 |
| 10/12/26 | No draw | |
| 10/09/26 | 495 | 31 |
| 10/08/26 | 164 | 77 |
| 10/07/26 | 987 | 41 |
| 10/06/26 | 128 | 38 |
| 10/05/26 | 790 | 94 |
934 items
1/47
DowJones latest draw October 30, 2026 — top-3 031 bottom-2 25